Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seung Yeob Han | |
dc.contributor.author | Zhemei Fang | |
dc.contributor.author | Daniel DeLaurentis | |
dc.date.accessioned | 2020-03-16T17:50:36Z | - |
dc.date.available | 2020-03-16T17:50:36Z | - |
dc.date.issued | 2012-04-30 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1161 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
dc.description.abstract | The complex interdependencies between systems organized for a system-of-systems (SoS) capability pose a challenge to effective acquisition management of SoS assets. In general, methodologies to assess risk that cascades through interdependencies are critical to effectively analyzing alternatives in a capability-based acquisition strategy. A particular problem occurs in cases where requirements on systems are evolving. In this paper, a Bayesian Network (BN) method is presented, which models requirement evolution in the midst of system interdependencies. The method analyzes the cascading effects of requirement and systems interdependencies on risk. A primary output of the approach is the identification of both critical systems and requirements. A synthetic problem is solved to demonstrate the proposed method. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | System-of-Systems | |
dc.relation.ispartofseries | SYM-AM-12-058 | |
dc.subject | Interdependency | |
dc.subject | System of Systems | |
dc.subject | Requirement Evolution | |
dc.subject | Risk | |
dc.title | Acquisition Management for System-of-Systems: Requirement Evolution and Acquisition Strategy Planning | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-12-058.pdf | 405.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.