Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/122Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | William Lucyshyn | |
| dc.contributor.author | Jacques Gansler | |
| dc.date.accessioned | 2020-03-16T17:05:52Z | - | 
| dc.date.available | 2020-03-16T17:05:52Z | - | 
| dc.date.issued | 2008-04-01 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/122 | - | 
| dc.description | Acquisition Management / Grant-funded Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Spiral Development | |
| dc.relation.ispartofseries | NPS-AM-08-074 | |
| dc.subject | Spiral Development | |
| dc.title | Using Spiral Development to Reduce Acquisition Cycle Times | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-AM-08-074.pdf | 1.23 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

