Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lisa Oakley-Bogdewic | |
| dc.contributor.author | Emann Osman | |
| dc.date.accessioned | 2020-03-16T17:51:47Z | - |
| dc.date.available | 2020-03-16T17:51:47Z | - |
| dc.date.issued | 2015-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1312 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | This paper proposes an analytic model to improve Department of Defense (DoD) investment and divestment decisions. It builds from rules of thumb (RoTs) natural to government decision-makers and uses best practice models to improve the RoTs. It suggests three recommendations for the DoD: adopt the proposed model and address analytical barriers to inform RoT decisions, track investment vs. divestment decisions and Yes/No data points, and institute a Divestment Panel. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Portfolio Techniques | |
| dc.relation.ispartofseries | SYM-AM-15-102 | |
| dc.subject | DoD Divestments | |
| dc.subject | Analytic Model | |
| dc.subject | Rules of Thumb | |
| dc.subject | RoTs | |
| dc.title | An Analytic Model for DoD Divestments | |
| dc.type | Article | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-15-102.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.