Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dashi Singham | |
| dc.date.accessioned | 2020-03-16T17:59:19Z | - |
| dc.date.available | 2020-03-16T17:59:19Z | - |
| dc.date.issued | 2017-03-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1532 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-17-145 | |
| dc.subject | Data Collection Budget | |
| dc.subject | Test And Evaluation | |
| dc.subject | Acquisitions Decisions | |
| dc.subject | Data | |
| dc.subject | Sampling Techniques | |
| dc.title | Decision-Based Metrics for Test and Evaluation Experiments | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-145.pdf | 602.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.