Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nickolas H. Guertin | |
dc.contributor.author | Douglas C. Schmidt | |
dc.contributor.author | William Scherlis | |
dc.date.accessioned | 2020-03-16T17:59:27Z | - |
dc.date.available | 2020-03-16T17:59:27Z | - |
dc.date.issued | 2018-04-30 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1556 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
dc.description.abstract | This paper investigates how layered business and technical architectures can leverage modular component design practices to establish new approaches for capability acquisition that are more effective than existing system of systems (SoS) strategies. We first examine proven methods, approaches, and patterns for crafting large-scale services, real-time capabilities, and military-specific Internet of Things (IoT). We then propose elements of a new approach that applies a coherent set of methods to develop military mission capabilities as sets of composed modules. Our approach builds on a broad range of prior work related to functional decomposition of requirements into modules of capabilities for deployment in an open environment. We also extend prior work related to using technical reference frameworks as foundations for modules that meet capability needs. We tie this prior work with emerging development practices to describe a new approach for crafting capability. Finally, we assemble these findings into a new overarching model of financial, organizational, programmatic, quality-management, and business patterns needed to deliver payloads onto fighting platforms more effectively. Implementing the recommendations in this paper will establish a DoD acquisition environment shaped to be more efficient and deliver much higher quality "with far greater innovation" in a fraction of the time. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | System-of-Systems | |
dc.relation.ispartofseries | SYM-AM-18-045 | |
dc.subject | Composition | |
dc.subject | Data Interoperability | |
dc.subject | System of Systems | |
dc.subject | Strategies | |
dc.subject | SoS | |
dc.subject | Internet of Things | |
dc.title | Capability Composition and Data Interoperability to Achieve More Effective Results Than DoD System-of-Systems Strategies | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-18-045.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.