Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marvin Phaup | |
dc.date.accessioned | 2020-03-16T17:59:31Z | - |
dc.date.available | 2020-03-16T17:59:31Z | - |
dc.date.issued | 2018-04-30 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1566 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
dc.description.abstract | The potential of real call options to reduce the cost of meeting unpredictable variations in demand for support assets and services by government motivates this examination of an apparently successful instance by the U.S. Maritime Administration's Maritime Security Program (MSP). This case study, however, fails to find corroborating evidence of efficiency gains. The MSP's financing and structure obscures and understates the total cost of the acquired service and likely fails to minimize costs. Identified program modifications could increase transparency and strengthen program management. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Services Contracting | |
dc.relation.ispartofseries | SYM-AM-18-054 | |
dc.subject | Maritime Security Program | |
dc.subject | Acquisition Policy | |
dc.subject | MSP | |
dc.subject | Case Study | |
dc.title | MARAD's Maritime Security Program: Exemplary Innovation in Acquisition Policy? | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-18-054.pdf | 666.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.