Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Clark Quinn | |
| dc.contributor.author | D. M. Smalenberger | |
| dc.date.accessioned | 2020-03-16T17:59:43Z | - |
| dc.date.available | 2020-03-16T17:59:43Z | - |
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1596 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | The impetus of this work is to develop a complete and ubiquitous approach to augment the planning, programming, budgeting, and execution (PPBE) decision process quantitatively. The proposed solution provides a methodology that emphasizes the ontology of senior leadership questions, highlights those data sets that are relevant, and leverages a suite of methodologies that meet the ontological requirements. We propose a data democratization and utilization platform (Laniakea) as well as a four-stage analytical engine (QuANTUM) to achieve this objective. We posit that tethering these approaches to the PPBE problem set will enhance the derived solutions through a technologically-scalable, mathematically-flexible, and factually-rigid solution and that this will enhance leadership's overall awareness, and to understand and chart a way toward cognitive supremacy. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Data Analysis | |
| dc.relation.ispartofseries | SYM-AM-18-081 | |
| dc.subject | PPBE | |
| dc.subject | Laniakea | |
| dc.subject | QuANTUM | |
| dc.subject | Technologically-Scalable | |
| dc.subject | Cognitive Supremacy | |
| dc.title | Toward Cognitive Supremacy via Quantitative Augmentation | |
| dc.type | Article | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-081.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.