Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Larrie D. Ferreiro | |
| dc.date.accessioned | 2020-03-16T18:00:00Z | - |
| dc.date.available | 2020-03-16T18:00:00Z | - |
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1635 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-18-116 | |
| dc.subject | Development Costs | |
| dc.subject | Prototype Units | |
| dc.subject | Milestone B | |
| dc.subject | Engineering Development | |
| dc.subject | Milestone C | |
| dc.subject | Ship Versus Aircraft Costs | |
| dc.subject | C-17 and T-Ake | |
| dc.subject | M&S | |
| dc.title | COMPARING SHIP VERSUS AIRCRAFT DEVELOPMENT COSTS | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-116.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.