Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brad R. Naegle | |
| dc.date.accessioned | 2020-03-16T18:00:12Z | - |
| dc.date.available | 2020-03-16T18:00:12Z | - |
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1657 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-18-136 | |
| dc.subject | Software Sustainment Cost | |
| dc.subject | Software Intensive | |
| dc.subject | Source Lines of Code | |
| dc.subject | SLOC | |
| dc.subject | Capabilities Based Terms | |
| dc.subject | JCIDS | |
| dc.subject | Performance Based Terms | |
| dc.subject | MUIRS Analysis | |
| dc.subject | SEIs | |
| dc.subject | FMECA | |
| dc.title | Software is Consuming DoD Total Ownership Costs | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-136.pdf | 256.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.