Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erich Morman | |
dc.contributor.author | Jefferson Huang | |
dc.date.accessioned | 2020-03-16T18:01:14Z | - |
dc.date.available | 2020-03-16T18:01:14Z | - |
dc.date.issued | 2019-05-13 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1768 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
dc.description.abstract | A fiscal year (FY) starts on 1 October and runs to 30 September of the following year. During this time frame, a Department of Defense (DoD) weapon system program office allocates financial resources to vendors working various projects. As the calendar gets closer to 30 September, program offices undergo a FY closeout review. During this time, considerable energy is invested in assessing cash utilization levels (disbursements) and taking corrective actions related to projects that are not sufficiently spending their allocated funds. Since the DoD operates under a use-or-lose budgetary environment, projects that are behind in meeting their spending goals are at risk of losing a portion, if not all, of their unutilized allocated funding. This financial closeout process is an annual tradition that involves considerable time and resources. The purpose of this research is to assess the viability of using approximate dynamic programming (ADP) to create and manage financial execution plans throughout the FY. The research examines the difficulties of adopting ADP as an execution management tool as well as the potential this methodology has for reducing the total amount of unspent money a program office has on hand during the FY closeout period. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Acquisition Management | |
dc.relation.ispartofseries | SYM-AM-19-077 | |
dc.subject | Approximate Dynamic Programming | |
dc.subject | ADP | |
dc.subject | Weapon System | |
dc.subject | Fiscal Year | |
dc.subject | FY | |
dc.title | An Approximate Dynamic Programming Approach for Weapon System Financial Execution Management | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-19-077.pdf | 506.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.