Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael Sullivan | |
| dc.date.accessioned | 2020-03-16T18:01:38Z | - |
| dc.date.available | 2020-03-16T18:01:38Z | - |
| dc.date.issued | 2016-05-05 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1805 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | This is GAO's 14th annual assessment of DOD weapon system acquisitions, an area that has been on GAO's high-risk list for 24 years. The report assessed selected weapon programs in DOD's fiscal year 2015 major defense acquisition portfolio. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Major Defense Acquisition Programs (MDAPs) | |
| dc.relation.ispartofseries | SYM-AM-16-080 | |
| dc.subject | Weapon System Acquisition | |
| dc.title | Weapon Acquisition Program Outcomes and Efforts to Reform DOD's Acquisition Process | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-16-080.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.