Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1854| Title: | Actual Obligation Rates Versus Comptroller Projected Obligation Rates |
| Authors: | Seamus P. Daniels Todd Harrison |
| Keywords: | Obligation Rates Comptroller Financial Summary Tables Contracting Acquisition Procurement Accounts Budget Execution Benchmarks |
| Issue Date: | 13-May-2019 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-19-154 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1854 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-19-154.pdf | 815.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.