Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1941| Title: | Costing Future Complex and Novel Projects |
| Authors: | Michael Pryce |
| Keywords: | Data Collection Data Analysis Tool Development Air Combat Systems |
| Issue Date: | 5-May-2016 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Cost Management SYM-AM-16-127 |
| Abstract: | Forecasting and Controlling Costs in Weapons Systems Procurement |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1941 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-16-127.pdf | 767.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.