Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charles C. Spivey III | |
dc.contributor.author | James M. Torres | |
dc.date.accessioned | 2020-03-16T18:07:36Z | - |
dc.date.available | 2020-03-16T18:07:36Z | - |
dc.date.issued | 2011-01-06 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1991 | - |
dc.description | Acquisition Management / Graduate Student Research | |
dc.description.abstract | Prior research studies have demonstrated a practical methodology for quantifying the return on investment (ROI) of Navy Cryptologic Carry-on Program (CCOP) signals intelligence (SIGINT) collection systems and a practical pathway for implementing a performance accounting system that generates these estimates. This research is a continuation of previous work on the requirements and design of an accounting software to provide return on investment (ROI) estimates for CCOP SIGINT collection systems. We follow the Unified Process, an iterative, incremental software development process and apply use case analysis to obtain requirements of the accounting software. We then develop a high-level architecture design for a software meeting the requirements, and provide a proof-of-concept prototype to demonstrate the ROI analysis functions in Microsoft Excel. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Return on Investment (ROI) | |
dc.relation.ispartofseries | NPS-AM-10-157 | |
dc.subject | Return on Investment | |
dc.subject | Navy Cryptologic Carry-on Program | |
dc.subject | Signals Intelligence | |
dc.subject | Performance Accounting System | |
dc.title | Analysis, Design, and Prototyping of Accounting Software for Navy Signal Intelligence Collection Systems Return on Investment Reporting | |
dc.type | Technical Report | |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-AM-10-157.pdf | 564.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.