Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2116| Title: | Deficient Contractor Business Systems: Applying the Value at Risk (VaR) Model to Earned Value Management Systems |
| Authors: | Desiree Dirige Larry Yu |
| Keywords: | Contractor Business Systems Value at Risk (VaR) Management Systems |
| Issue Date: | 14-May-2014 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Value at Risk (VaR) SYM-AM-14-150 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Graduate Student Research |
| URI: | https://dair.nps.edu/handle/123456789/2116 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-150.pdf | 457.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.