Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2122| Title: | A Breakdown, Application, and Evaluation of the Resiliency Analysis Support Tool From the Operators Perspective |
| Authors: | James Lomax Ji Ahn Lester Shewmake |
| Keywords: | Resiliency Analysis Support Tool (RAST) Military Personnel Humanitarian Assistance/Disaster Relief (HADR) |
| Issue Date: | 14-May-2014 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Humanitarian Assistance and Disaster Relief (HADR) SYM-AM-14-156 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Graduate Student Research |
| URI: | https://dair.nps.edu/handle/123456789/2122 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-156.pdf | 224.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.