Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/2128Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bradley Carroll | |
| dc.contributor.author | Tanya Cormier | |
| dc.date.accessioned | 2020-03-16T18:08:20Z | - | 
| dc.date.available | 2020-03-16T18:08:20Z | - | 
| dc.date.issued | 2014-05-14 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2128 | - | 
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Navy Working Capital Fund (NWCF) | |
| dc.relation.ispartofseries | SYM-AM-14-161 | |
| dc.subject | Repairable Inventory | |
| dc.subject | Inventory Readiness Gap | |
| dc.subject | Operating Target | |
| dc.subject | Navy Working Capital Fund (NWCF) | |
| dc.title | Inventory Funding Methods on Navy Ships: NWCF Vs. End-Use | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-161.pdf | 254.77 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.