Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bert Phillips | |
| dc.contributor.author | Joey Lanclos | |
| dc.date.accessioned | 2020-03-16T18:08:24Z | - |
| dc.date.available | 2020-03-16T18:08:24Z | - |
| dc.date.issued | 2014-05-14 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2138 | - |
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Fraud, Waste & Abuse | |
| dc.relation.ispartofseries | SYM-AM-14-170 | |
| dc.subject | Procurement Fraud | |
| dc.subject | Fraud Prevention | |
| dc.subject | Data Analytics | |
| dc.title | Analysis of Source Selection Methods and Performance Outcomes: Lowest Price Technically Acceptable Vs Tradeoff in Air Force Acquisitions | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-170.pdf | 126.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.