Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Donald Northrup | |
| dc.date.accessioned | 2020-03-16T18:09:13Z | - |
| dc.date.available | 2020-03-16T18:09:13Z | - |
| dc.date.issued | 2017-03-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2240 | - |
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Student Poster | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-17-184 | |
| dc.subject | Process Analysis | |
| dc.subject | Surface Navy's Depot Maintenance Program | |
| dc.subject | Surface Fleet | |
| dc.subject | Multi-Ship Multi-Option | |
| dc.subject | Multi Award Contracts | |
| dc.title | A Business Process Analysis of the Surface Navy's Depot Maintenance Program | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-184.pdf | 491.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.