Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dana Reeves | |
| dc.contributor.author | Stephen Baker | |
| dc.date.accessioned | 2020-03-16T18:09:39Z | - |
| dc.date.available | 2020-03-16T18:09:39Z | - |
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2287 | - |
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Student Poster | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-18-197 | |
| dc.subject | Expeditionary Units | |
| dc.subject | Naval Expeditionary Combat Command | |
| dc.subject | NECC | |
| dc.subject | MK-16 Underwater Breathing Apparatus | |
| dc.subject | Explosive Ordnance Disposal | |
| dc.subject | EOD | |
| dc.subject | Expeditionary Logistics | |
| dc.subject | EXLOG | |
| dc.title | Assessment of Logistics Effectiveness for Expeditionary Units | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-197.pdf | 192.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.