Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/2321Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bradley Benjamin | |
| dc.contributor.author | Jacob Baker | |
| dc.date.accessioned | 2020-03-16T18:10:00Z | - | 
| dc.date.available | 2020-03-16T18:10:00Z | - | 
| dc.date.issued | 2018-12-01 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2321 | - | 
| dc.description | Program Management / Graduate Student Research | |
| dc.description.abstract | Leaders are inundated with complex decisions in chaotic environments that have ripple effects across any organization. This project studies Department of Defense program managers to better understand how a program manager creates situational awareness and understanding in chaotic program environments. Using qualitative research and conducting face-to-face interviews, this project focuses on how program managers gain insight in the decision-making process. This study provides a greater level of insight into these issues and will be the basis of future research. This study focuses on the emergence of six categories sensemaking, consensus-making, trust, tacit knowledge, explicit knowledge, and the environment. Understanding the fundamental principles that guide decision-making will help program managers make sense of complex and chaotic program environments. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Process Improvement | |
| dc.relation.ispartofseries | NPS-PM-19-014 | |
| dc.subject | Human Behavior | |
| dc.subject | Decision-Making Process | |
| dc.subject | Operating in Chaotic Environments | |
| dc.subject | Situational Awareness | |
| dc.subject | Insight | |
| dc.title | How Does a Program Manager Gain Insight in the Complex and Chaotic Decision-Making Process? | |
| dc.type | Technical Report | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-PM-19-014.pdf | 2.13 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

