Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Capt. Paul Kantner | - |
dc.contributor.author | Capt. Korey Leggerle | - |
dc.date.accessioned | 2020-03-16T18:10:15Z | - |
dc.date.available | 2020-03-16T18:10:15Z | - |
dc.date.issued | 2020-01-21 | - |
dc.identifier.citation | Published--Unlimited Distribution | - |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/2344 | - |
dc.description | Contract Management / Graduate Student Research | - |
dc.description.abstract | This project analyzes the purchase request acceptance lead time (PRALT) for United States Marine Corps (USMC) acquisitions under the simplified acquisition threshold from unit requirement generation to acceptance by a contracting entity. We evaluate the lead time required prior to the start of the procurement acquisition lead time (PALT) measurements to determine how the length of PRALT affects units ability to receive valid contract requirements. With this project, we reviewed various contracting procedures and conducted a literature review of current contracting practices and the procurement environment. We use quantitative data from approved program systems of record to review the amount of time required from the contract package proposal to acceptance into the contract PALT process. This review allows us to analyze variations in PRALT and identify factors delaying acceptance of a contracting package. From this analysis, we develop policy recommendations to further decrease total acquisition lead time. | - |
dc.description.sponsorship | Acquisition Research Program | - |
dc.language | English (United States) | - |
dc.publisher | Acquisition Research Program | - |
dc.relation.ispartofseries | Contracting | - |
dc.relation.ispartofseries | NPS-CM-20-018 | - |
dc.subject | Acquisition Lead Time | - |
dc.subject | Federal Acquisition Regulation | - |
dc.subject | Procurement Acquisition | - |
dc.subject | Purchase Request Acceptance | - |
dc.subject | Acquisition Contract | - |
dc.subject | Lead Time | - |
dc.subject | Acquisition Planning | - |
dc.title | An Analysis of Contracting Activity Purchase Request Acceptance Lead Time for USMC Using Unit Acquisitions Under the Simplified Acquisitions Threshold | - |
dc.type | Technical Report | - |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-CM-20-018.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.