Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David Ford | |
dc.contributor.author | Tom Housel | |
dc.contributor.author | Johnathan Mun | |
dc.contributor.author | Sandra Hom | |
dc.date.accessioned | 2020-03-16T18:19:03Z | - |
dc.date.available | 2020-03-16T18:19:03Z | - |
dc.date.issued | 2016-01-30 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/2658 | - |
dc.description | Logistic Management / NPS Faculty Research | |
dc.description.abstract | The Naval Postgraduate School (NPS) conducted a trade-off analysis of in-sourcing versus outsourcing parts for ship maintenance and modernization with a focus on cost savings given the importance of strategic sourcing in cost-effective sustainment costs. The purpose of the study was to create the needed make/buy comparison for implementing 3DLST and 3DP for US Navy fleet maintenance and upgrading. In particular, cost estimates of in-sourcing and outsourcing were developed and the impact of in-sourcing on fleet readiness assessed. The results have several significant implications for fleet maintenance and modernization practice. The finding of significant potential savings with in-sourcing suggests that the three technologies have created a potential shift in the optimal acquisition modes for fleet parts. Based on the Rand model of in-sourcing and outsourcing acquisition, as the costs of producing few more different types of parts (e.g., simple vs complex and frequent vs. rare) drop with the new technologies, the Navy will be able to capture more benefits by in-sourcing more parts. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | 3D Printing | |
dc.relation.ispartofseries | NPS-LM-16-013 | |
dc.subject | 3D Printing | |
dc.subject | 3D Laser Scanning Technology | |
dc.subject | Fleet Maintenance | |
dc.subject | Real Options Analysis | |
dc.subject | ROI | |
dc.subject | Systems Dynamics | |
dc.title | Make or Buy: An Analysis of the Impacts of 3D Printing Operations, 3D Laser Scanning Technology, and Collaborative Product Lifecycle Management on Ship Maintenance and Modernization Cost Savings | |
dc.type | Technical Report | |
Appears in Collections: | Sponsored Acquisition Research & Technical Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-LM-16-013.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.