Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnathan Mun | |
dc.contributor.author | Tom Housel | |
dc.contributor.author | Mark D. Wessman | |
dc.date.accessioned | 2020-03-16T17:27:42Z | - |
dc.date.available | 2020-03-16T17:27:42Z | - |
dc.date.issued | 2010-04-30 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/288 | - |
dc.description | Acquisition Management / NPS Faculty Research | |
dc.description.abstract | Program Executive Office Integrated Warfare Systems (PEO-IWS) engaged a team from the Naval Postgraduate School (NPS) to conduct a pilot study to apply the Knowledge Valued Added + Real Options + Integrated Risk Management + Portfolio Optimization (KVA + RO + IRM + PO) method to estimate the value stream created by the capabilities to be inserted within the Aegis Weapons System (AWS) through the Advanced Capability Build (ACB) process as described in the PEO-IWS Surface Combat System Acquisition Management Plan (AMP) given budget constraints and ship industrial availability schedules. The goal was to determine what order of capability insertion provided the best returns within an optimized portfolio, treating each capability as a real option. The KVA + RO + IRM + PO approach was used to estimate the warfighter value delivered by each capability within the context of a portfolio-optimization, integrated risk-management model. The results provide a set of options based on selected constraints for insertion of the capabilities over the period of interest (Fiscal Years 2014-2025) based on an optimized portfolio model. For detailed information on the KVA + RO +IRM + PO approach, see the technical appendix to this report. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Logistics Strategies | |
dc.relation.ispartofseries | SYM-AM-15-025 | |
dc.subject | Portfolio Optimization | |
dc.title | PEO-IWS ACB Insertion Portfolio Optimization | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-AM-10-069.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.