Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/3696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Office of the Under Secretary of Defense for Research and Engineering | |
| dc.date.accessioned | 2020-05-07T16:47:19Z | - |
| dc.date.available | 2020-05-07T16:47:19Z | - |
| dc.date.issued | 1981-01-01 | |
| dc.identifier.citation | Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/3696 | - |
| dc.description.abstract | Defense Acquisition Reform Information | |
| dc.language | English (United States) | |
| dc.publisher | Office of the Under Secretary of Defense for Research and Engineering | |
| dc.relation.ispartofseries | Defense Acquisition Reform | |
| dc.relation.ispartofseries | SEC809-RL-81-0142 | |
| dc.subject | Defense Science Board | |
| dc.subject | Industrial Responsiveness | |
| dc.subject | House Armed Services Committee | |
| dc.subject | Industry | |
| dc.subject | Recommendations | |
| dc.subject | Off-Shore Sources | |
| dc.subject | Personnel Shortages | |
| dc.subject | Inflationary Planning Factors | |
| dc.subject | Economic Price Adjustment | |
| dc.subject | Productivity Investments | |
| dc.subject | Multi-Product Organizations | |
| dc.subject | Capital Investment | |
| dc.subject | Subcontractor | |
| dc.subject | Supplier Base | |
| dc.subject | Industrial Preparedness Planning Program | |
| dc.title | Report of the Defense Science Board 1980 Summer Study Panel on Industrial Responsiveness | |
| dc.title.alternative | 1981-01-00 DSB Report on Industry Readiness | |
| dc.type | Article | |
| Appears in Collections: | Section 809 Panel: Reports, Recommendations & Resource Library | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SEC809-RL-81-0142.pdf | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.