Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ned Kock | |
| dc.contributor.author | Jacques Verville | |
| dc.contributor.author | Jesus Carmona | |
| dc.date.accessioned | 2020-03-16T17:28:16Z | - |
| dc.date.available | 2020-03-16T17:28:16Z | - |
| dc.date.issued | 2006-04-01 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/390 | - |
| dc.description | Contract Management / NPS Faculty Research | |
| dc.description.abstract | This paper reports on an experimental study where 178 student subjects without formal training in contracting issues were asked to accept or reject each of 20 clauses of a software purchasing contract. The subjects used a Web-based interface to accept or reject clauses. Of the 20 clauses in the contract, 6 were intentionally deceitful, in the sense that they specified binding obligations that made it unadvisable to accept them as part of a contract. On average, the subjects were able to correctly accept approximately 11 out of 14 non-deceitful clauses. Somewhat surprisingly, the subjects were able to correctly reject only 2 out of 6 deceitful clauses. The study also suggests that, among untrained individuals, those who are older, have more general work experience, and have above-average scholastic ability are the ones more likely to perform well in contracting tasks under conditions similar to those found in this study (i.e., Web-based contracting conditions). This study's findings provide the basis for a strong call for more and better training of contract officers in the DoD. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Contractor Performance | |
| dc.relation.ispartofseries | NPS-CM-06-092 | |
| dc.subject | Electronic Commerce | |
| dc.subject | Electronic Trade | |
| dc.subject | Web-Based Contracts | |
| dc.subject | Software Purchasing | |
| dc.subject | Communication Media | |
| dc.subject | Media Naturalness | |
| dc.title | An Exploratory Study of Contracting Performance by Untrained Individuals | |
| dc.type | Article | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-CM-06-092.pdf | 196.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.