Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnathan Mun, Eliah Ledbetter | - |
dc.contributor.author | Katelyn George | - |
dc.date.accessioned | 2021-05-18T21:49:19Z | - |
dc.date.available | 2021-05-18T21:49:19Z | - |
dc.date.issued | 2021-05-10 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4418 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | en_US |
dc.description.abstract | In this research, we answer the following primary question: Would an advanced analytical model be a more effective metric to estimate total ownership cost (TOC) with life-cycle cost under uncertainty and risk than the current method of life-cycle cost estimates for surface electro-optical infrared (EO/IR) sensors? To accomplish this, we developed and analyzed a computational model for Total Ownership with Life-Cycle Cost Model Under Uncertainty for Surface Electro-Optical Infrared Sensors. During the development of the model, we identified the required data and examined the current Department of Defense (DoD) method for determining system life-cycle costs for defense systems and determined that the proposed model is a useful alternative to the current method of determining the life-cycle costs for EO/IR sensors on surface ships. Finally, we concluded that the developed model can be applied to cost estimating in other sectors of DoD cost projections. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-21-111 | - |
dc.subject | analytical model | en_US |
dc.subject | total ownership cost | en_US |
dc.subject | life-cycle cost estimates | en_US |
dc.subject | TOC | en_US |
dc.title | Risk-Based Modeling of Life-Cycle and Total Ownership Cost | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-21-111.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.