Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnathan Mun | - |
dc.date.accessioned | 2021-05-19T22:39:54Z | - |
dc.date.available | 2021-05-19T22:39:54Z | - |
dc.date.issued | 2021-05-19 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4435 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | en_US |
dc.description.abstract | In this research, we look at answering the following primary question: Would an advanced analytical model be a more effective metric to estimate total ownership cost (TOC) with life-cycle cost under uncertainty and risk than the current method of life-cycle cost estimates for Surface EO/IR Sensors? To accomplish this, the research developed and analyzed a computational model for Total Ownership with Life-Cycle Cost Model Under Uncertainty for Surface Electro-Optical Infrared Sensors. During the development of the model, we identified the required data and examined the current Department of Defense (DoD) method for determining system life-cycle costs for defense systems and determined that the proposed model is a useful alternative to the current method of determining the life-cycle costs for EO/IR Sensors on surface ships. Finally, we concluded that the developed model can be applied to cost estimating in other sectors of DoD cost projections. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management Presentation;SYM-AM-21-128 | - |
dc.relation.ispartofseries | Acquisition Management Video;SYM-AM-21-213 | - |
dc.subject | analytical model | en_US |
dc.subject | total ownership cost | - |
dc.subject | TOC | - |
dc.subject | life cycle cost estimates | - |
dc.title | Total Ownership with Life-Cycle Cost Model Under Uncertainty | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-21-213.mp4 | Presentation Video | 38.85 MB | Unknown | View/Open |
SYM-AM-21-128.pdf | Presentation PDF | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.