Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4561| Title: | Reducing Asymmetry in Countering Unmanned Aerial Systems |
| Authors: | Christian Thiessen, Douglas L. Van Bossuyt Britta Hale |
| Keywords: | Unmanned Aerial Systems (UAS) Counter-Unmanned Aircraft System (C-UAS) Surface (JCA-EKS) Cyberattack Aircraft |
| Issue Date: | 2-May-2022 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management;SYM-AM-22-048 |
| Abstract: | Current Counter Unmanned Aerial Systems (C-UAS) rely heavily on low-efficiency techniques such as broadband radio frequency (RF) jamming and high-intensity lasers. Not only do such techniques come at the cost of second and third order effects—such as collateral jamming risks to operational systems, a large RF footprint, and high energy use—but they also present an asymmetry between threat and response. Many commercial, off-the-shelf UAS devices are inexpensive compared to the C-UAS systems historically under focus in Department of Defense (DoD) acquisition. This work argues for leveling that asymmetry by exploring C-UAS autonomy-on-autonomy options by using cyberattack payload capabilities residing on a UAS. By reducing the attack surface to focus on a particular target, these cyber techniques provide scalpel-edged control to the operator, reducing risk to own systems, RF footprint, and collateral damage. |
| Description: | Excerpt from the Proceedings of the Nineteenth Annual Acquisition Research Symposium |
| URI: | https://dair.nps.edu/handle/123456789/4561 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-22-048.pdf | Proceedings | 637.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.