Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshua Hart | - |
| dc.contributor.author | Jonathan Herrick | - |
| dc.contributor.author | Elliot Torresrivera | - |
| dc.date.accessioned | 2022-05-05T21:56:21Z | - |
| dc.date.available | 2022-05-05T21:56:21Z | - |
| dc.date.issued | 2022-05-05 | - |
| dc.identifier.citation | Published--Unlimited Distribution | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/4606 | - |
| dc.description | Symposium Student Poster Show | en_US |
| dc.description.abstract | Many United States Naval ships require a predetermined inventory of MAMs to troubleshoot failed equipment installed onboard. MAMs are high-value assets that require 100% inventory validity to help reduce equipment downtime. Fleet Logistics Center, San Diego, has raised concerns due to declining MAM inventory accuracy results onboard Naval ships in the Pacific Fleet. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-22-108 | - |
| dc.subject | Downtime (Turnaround Time) | en_US |
| dc.subject | Inventory Accuracy | - |
| dc.subject | Fleet Logistics | - |
| dc.title | Inventory Accuracy of Maintenance Assistance Modules (MAMS) on Ships Utilizing the Organizational Maintenance Management System – Next Generation (OMMS-NG) | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-22-108.pdf | Student Poster | 578.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.