Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/4822Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stephen M. Waugh, Timothy A. Davis | - | 
| dc.contributor.author | Matthew Tillman, Justin Shoger | - | 
| dc.date.accessioned | 2023-05-04T23:04:25Z | - | 
| dc.date.available | 2023-05-04T23:04:25Z | - | 
| dc.date.issued | 2023-05-01 | - | 
| dc.identifier.citation | APA | en_US | 
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/4822 | - | 
| dc.description | Proceedings Paper | en_US | 
| dc.description.abstract | The regulatory environment of a Major Defense Acquisition Program changes throughout its life cycle, challenging generations of leaders to be custodians of corporate knowledge, and make decisions across an enterprise, sometimes without a comprehensive view of factors influencing their programs. Tools such as Digital Twins, Digital Engineering, Model-Based Systems Engineering, and Modeling & Simulation have utility, but their value to managers is often illusive. | en_US | 
| dc.description.sponsorship | Acquisition Research Program | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Acquisition Research Program | en_US | 
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-23-053 | - | 
| dc.subject | Decision Support System | en_US | 
| dc.subject | Data Model | en_US | 
| dc.subject | Strategy | en_US | 
| dc.title | Decision Engineering and the Digital Twin of an Acquisition Program | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-23-053.pdf | 2.12 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

