Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/4948Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jessica Bianco, Laura Hujber | - | 
| dc.date.accessioned | 2023-06-05T22:54:07Z | - | 
| dc.date.available | 2023-06-05T22:54:07Z | - | 
| dc.date.issued | 2023-06-05 | - | 
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/4948 | - | 
| dc.description | SYM Student Poster | en_US | 
| dc.description.abstract | There is a disconnect between balancing multiple appropriations and the modern software development best practices that support continuous delivery of capability. We will address if realigning funding provides a more manageable acquisition path for continuous delivery of capability and how/if the DoD’s current software acquisition practices provide a hindrance to continuous delivery of capability. | en_US | 
| dc.description.sponsorship | Acquisition Research Program | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Acquisition Research Program | en_US | 
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-23-176 | - | 
| dc.subject | Student Poster | en_US | 
| dc.title | Measure and Assess the Effectiveness of Navy and DoD Pilot BA-08 (software) Program Performance | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-23-176.pdf | Student Poster | 602.14 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.