Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ying Zhao | |
| dc.contributor.author | Shelley Gallup | |
| dc.contributor.author | Douglas MacKinnon | |
| dc.date.accessioned | 2020-03-16T17:29:20Z | - |
| dc.date.available | 2020-03-16T17:29:20Z | - |
| dc.date.issued | 2011-05-11 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/524 | - |
| dc.description | Acquisition Management / NPS Faculty Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Data Analysis | |
| dc.relation.ispartofseries | SYM-AM-11-121 | |
| dc.subject | Automation | |
| dc.subject | Validation | |
| dc.subject | Discovery | |
| dc.subject | LLA | |
| dc.subject | Web Service Design | |
| dc.subject | System Feature Clusters | |
| dc.title | A Web Service Implementation for Large-Scale Automation, Visualization and Real-Time Program Awareness via Lexical Link Analysis | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-11-121.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.