Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jason Thomas | - |
dc.date.accessioned | 2024-08-28T20:51:51Z | - |
dc.date.available | 2024-08-28T20:51:51Z | - |
dc.date.issued | 2024-08-28 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5269 | - |
dc.description | SYM Presentation | en_US |
dc.description.abstract | Resourcing in the DoD is a challenging endeavor. A program must navigate various appropriations that align to both their strategic goals and tactical needs, all the while external factors such as skill set availability and congressional winds may delay or derail well-thought-out plans. A program must also leverage a myriad of subject matter experts to design, develop, field, and sustain its complex weapon systems and when resourcing constraints arise, knowing what products and services provide the best business value is not always clear. Lastly, the lack of feedback mechanism for a specific product or service are not always well understood or even measured. This can lead to questions regarding resourcing needs and impact to secure resources at a future state. This vicious cycle remains unchanged and requires an innovative approach for resourcing priorities in support of program and mission needs. Previous attention in this area has focused on restructuring the PPBE process or purely mathematical models that rarely capture the complex dynamics of the ecosystem. This research supports this thirst for innovation by leveraging digital transformation to identify the relationships in a systems-of-systems approach and provides analytical methods analysis to achieve that end-state. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-175 | - |
dc.subject | resourcing | en_US |
dc.subject | innovation | en_US |
dc.subject | PPBE | en_US |
dc.subject | POM | en_US |
dc.subject | modeling | en_US |
dc.subject | analysis | en_US |
dc.subject | digital transformation | en_US |
dc.title | LEVERAGING DIGITAL TRANSFORMATION for RESOURCING INVESTMENTS | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-175.pdf | Presentation | 227.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.