Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jason Thomas | - |
dc.date.accessioned | 2024-08-28T20:55:19Z | - |
dc.date.available | 2024-08-28T20:55:19Z | - |
dc.date.issued | 2024-08-28 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5270 | - |
dc.description | SYM Presentation | en_US |
dc.description.abstract | The DoD acquisition workforce has undergone some changes and updates in recent years. The Back-to-Basics initiative focused on revamping and streamlining the core functional areas and emphasized foundational knowledge and practitioner levels of experience. The addition of digital engineering courses is starting to modernize the curricula for already-underway initiatives to better prepare and establish core knowledge to advance digital transformation. Even with both of these thrust areas, one major component of the lifecycle and knowledge seems to be left behind, logistics and sustainment. Back-to-Basics added emphasis for the 12 integrated Product Support elements, but not much has been updated or shown to be advancing the field or expectations for the new generation of logistics professionals. This paper discusses for improvement, modernizing and trailblazing for logistics and sustainment to reside shoulder-to-shoulder with its engineering and testing counterparts. Additional discussion will highlight where logistics plays a more integrated role in the digital framework as well as where engineering and test can learn and leverage these newfound explorative formations. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-177 | - |
dc.subject | logistics | en_US |
dc.subject | product support | en_US |
dc.subject | sustainment | en_US |
dc.subject | modeling | en_US |
dc.subject | analytics | en_US |
dc.subject | digital transformation | en_US |
dc.title | LEVERAGING DIGITAL TRANSFORMATION INNOVATING THE ACQUISITION WORKFORCE –PRODUCT SUPPORT EDITION | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-177.pdf | Presentation | 410.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.