Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kendal Good | - |
dc.contributor.author | Joel Stark | - |
dc.date.accessioned | 2024-12-06T18:37:10Z | - |
dc.date.available | 2024-12-06T18:37:10Z | - |
dc.date.issued | 2024-12-06 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5310 | - |
dc.description | Logistics Management / Graduate Student | en_US |
dc.description.abstract | The Marine Corps’ transition to Expeditionary Advanced Base Operations (EABO) as outlined in Force Design 2030 (FD2030) necessitates innovative approaches to sustainment and logistics, particularly for small, dispersed units operating in contested environments. The Field Ordering Officer (FOO) and Pay Agent (PA) program is a critical micro-purchase tool that can address sustainment gaps through local procurement. However, the program currently faces challenges in personnel readiness, system integration and restrictive protocols that limit its effectiveness in austere and distributed environments. This study evaluates the FOO/PA program within the context of EABO using the Yoder Three Integrated Pillars of Success model to analyze its personnel, platforms and protocols. Data collected from after-action reports, interviews and exercises highlight issues such as inadequate training, high personnel turnover, reliance on electronic systems and outdated administrative procedures. The findings reveal a need for dedicated billets, expanded training, improved interoperability of procurement systems, and modernized policies to enhance flexibility and responsiveness. Recommendations aim to optimize the FOO/PA program for EABO by addressing identified gaps, ensuring it becomes a reliable and adaptable tool for sustaining Marine Corps forces in contested environments. This research contributes to the broader effort to modernize Marine Corps logistics and sustainment capabilities. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Logistics Management;NPS-LM-25-256 | - |
dc.subject | field ordering officer | en_US |
dc.subject | FOO | en_US |
dc.subject | pay agent | en_US |
dc.subject | PA | en_US |
dc.subject | expeditionary advanced base operations | en_US |
dc.subject | EABO | en_US |
dc.subject | contingency contracting | en_US |
dc.title | Evaluation and Application of the Field Ordering Officer and Pay Agent Program Within the Marine Corps Expeditionary Advanced Base Operations Concept | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-LM-25-256.pdf | Student Thesis | 1.52 MB | Adobe PDF | View/Open |
Student Research Poster_Good, Stark.pdf | Student Poster | 662.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.