Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nathaniel Vaught | - |
dc.date.accessioned | 2025-05-12T17:59:17Z | - |
dc.date.available | 2025-05-12T17:59:17Z | - |
dc.date.issued | 2025-05-12 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5405 | - |
dc.description | SYM Paper | en_US |
dc.description.abstract | A modular open systems approach (MOSA) is a business and technical strategy that can help the Department of Defense (DOD) design weapon systems that take less time and money to maintain and upgrade. Recent legislation requires acquisition programs to implement a MOSA to the maximum extent practicable. The benefits of designing weapon systems with a MOSA have been long established. However, GAO reported as recently as 2023 that implementation of a MOSA in acquisition programs was inconsistent. For its current report, anticipated to be published in January 2025, GAO reviewed the use of a MOSA in 20 selected acquisition programs and assessed policies and processes at the Office of the Secretary of Defense and military departments. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-25-325 | - |
dc.subject | MOSA | en_US |
dc.subject | modular open systems approaches | en_US |
dc.title | DoD Needs Better Planning to Attain Benefits of Modular Open Systems | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-25-325.pdf | SYM Paper | 457.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.