Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | John Driessnack | - |
dc.date.accessioned | 2025-05-12T21:19:30Z | - |
dc.date.available | 2025-05-12T21:19:30Z | - |
dc.date.issued | 2025-05-12 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5414 | - |
dc.description | SYM Paper | en_US |
dc.description.abstract | The paper proposes that the current emphasis on commercial practices ignores the challenges with price theory and competition and is a red herring for useful defense market analysis. Instead, we propose the use of New Institutional Economics, Public Choice, and the visible hand concept of the firm as a better economic model for assessing the market. Popular theory puts an emphasis on orchestrating a viable commercial market for defense products. This paper updates the premise that the defense unique market should not be compared to commercial markets and proposes a model that looks at the Defense Department as a monopsony firm within a complex government-influenced market. A useful economic model would balance improving efficiency by considering transaction costs within an aligned and integrated decision support system of institutions (requirements generation, resource allocations, and acquisition management) within the DoD as a firm. Creating an economic model is proposed using economic frameworks combined with current proposals to move the DoD from a program to an aligned portfolio management structure. A viable economic model should create a method to enhance understanding of how institutional changes affect the overall firm's performance in meeting its value chain strategy, given the market constraints. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-25-362 | - |
dc.subject | System-of-Systems | en_US |
dc.subject | Economics | en_US |
dc.subject | Military-Industrial Complex | en_US |
dc.subject | Decisions Support System | en_US |
dc.subject | Architectures | en_US |
dc.subject | technology transition | en_US |
dc.title | Defense Market(s): A Relook at the Explanatory Power of Several Economic Schools of Thought while Viewing the Defense Department as a Monopsony Firm | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-25-362.pdf | SYM Paper | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.