Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryan Le | - |
dc.contributor.author | Heidi Millay | - |
dc.date.accessioned | 2025-06-13T21:11:40Z | - |
dc.date.available | 2025-06-13T21:11:40Z | - |
dc.date.issued | 2025-06-13 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5444 | - |
dc.description | Acquisition Management / Graduate Student | en_US |
dc.description.abstract | Our research explores the development of a staffing model for Naval Supply Systems Command (NAVSUP) warehouse operations. NAVSUP currently lacks formalized manpower staffing standards for key warehouse functions and instead relies on staffing decisions based on annual financial constraints, which results in ad hoc, potentially sub-optimal staffing levels. Our study develops a staffing model based on workload analyses and time studies for key warehouse operations such as receiving, stowing, picking, packing, shipping, and inventory management with the aim to establish clear workload standards and accurate staffing projections. The model can be used to refine current staffing practices at NAVSUP Fleet Logistics Centers (FLCs) as well as to identify opportunities for technology integration. Our research enables NAVSUP to establish accurate staffing levels to meet operational demands, improve efficiency, and support decision-making for future warehouse operations. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;NPS-AM-25-454 | - |
dc.relation.ispartofseries | ;NPS-AM-25-455 | - |
dc.subject | optimization | en_US |
dc.subject | modeling | en_US |
dc.subject | staffing | en_US |
dc.subject | warehouse | en_US |
dc.subject | operations | en_US |
dc.subject | time and motion | en_US |
dc.title | Optimal Staffing Model for NAVSUP Warehouse Operations | en_US |
dc.type | Presentation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-25-454.pdf | Student Thesis | 1.22 MB | Adobe PDF | View/Open |
NPS-AM-25-455_Poster.pdf | Student Poster | 518.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.