Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haydn Giannoni, Christopher Long | - |
| dc.contributor.author | Genevieve Prevete | - |
| dc.date.accessioned | 2025-12-16T23:08:01Z | - |
| dc.date.available | 2025-12-16T23:08:01Z | - |
| dc.date.issued | 2025-12-16 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5465 | - |
| dc.description | Acquisition Management / Graduate Students | en_US |
| dc.description.abstract | The rapid rise of small unmanned aircraft systems (sUAS) has transformed warfare, as seen in the Russia–Ukraine conflict, where mass-produced, low-cost sUAS provided decisive effects. In harnessing this new technology, the U.S. faces critical gaps: limited domestic production capacity, fragile supply chains, and slow acquisition processes. This thesis analyzes how the Department of Defense can overcome these barriers to ensure affordable and adaptable sUAS are available at scale. Using a review of defense policy, contracting practices, and program management tools, the study identifies systemic obstacles, including rigid processes, fragmented training standards, and cultural reliance on legacy systems. Analysis across Doctrine, Organization, Training, Materiel, Leadership and Education, Personnel, Facilities, and Policy highlights reforms needed to normalize drone use across the force. Findings show that innovative contracting mechanisms such as Other Transaction Authority and Commercial Solutions Openings, combined with dual-use and modular open system designs, can stimulate private investment, reduce costs, and strengthen domestic supply chains. The research recommends immediate bulk procurement of commercial drones to signal demand, paired with a long-term Program of Record supported by sustained appropriations. Ultimately, U.S. military success in future conflicts will depend not only on advanced technology but also on the ability to rapidly field vast numbers of sUAS. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-017 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-018 | - |
| dc.subject | small unmanned aerial systems | en_US |
| dc.subject | sUAS | en_US |
| dc.subject | dual use technology | en_US |
| dc.subject | procurement | en_US |
| dc.subject | acquisition reform | en_US |
| dc.subject | demand signal | en_US |
| dc.title | Scaling the Swarm DoD and Army Strategies to Enable Rapid and Sustained sUAS Procurement | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-018_Poster.pdf | Student Poster | 940.12 kB | Adobe PDF | View/Open |
| NPS-AM-26-017.pdf | Student Thesis | 3.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.