Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5469Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gregory Besser | - |
| dc.date.accessioned | 2026-01-07T23:08:33Z | - |
| dc.date.available | 2026-01-07T23:08:33Z | - |
| dc.date.issued | 2026-01-07 | - |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5469 | - |
| dc.description | Contract Management / Graduate Student | en_US |
| dc.description.abstract | The United States faces an escalating threat from great-power competition, placing new demands on the Defense Industrial Base (DIB). Although the DIB has historically delivered the capabilities needed to deter and defeat adversaries, major defense contractors have recently expressed reluctance to participate in fixed price contracts for Major Defense Acquisition Programs (MDAPs), citing an inequitable allocation of risk. If unresolved, this challenge risks undermining both the health of the DIB and the nation’s warfighting readiness. This thesis examines the root causes of misaligned risk-sharing and conflicting incentives between the government and the DIB in MDAPs and evaluates a range of risk-management and incentive-alignment approaches, including enhanced program-management practices and redesigned incentive structures. Drawing on economic theory, particularly agency theory involving information asymmetry and moral hazard, it analyzes current acquisition programs and relevant literature on incentive design and industrial-base resilience. The thesis proposes an alternative profit function and contract-design framework that better aligns firms’ profit-maximization incentives with the government’s objectives of cost control and truthful cost estimation. The findings suggest that a more balanced approach to risk allocation is essential to sustaining the competitiveness and strategic effectiveness of the U.S. Defense Industrial Base. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Contract Management;NPS-CM-26-025 | - |
| dc.relation.ispartofseries | Poster;NPS-CM-26-026 | - |
| dc.subject | Defense Industrial Base | en_US |
| dc.subject | DIB | en_US |
| dc.subject | Major Defense Acquisition Program | en_US |
| dc.subject | MDAP | en_US |
| dc.title | Maintaining a Healthy U.S. Defense Industrial Base: Risk Sharing and Contract Design in the Major Defense Acquisition Program Setting | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-CM-26-025.pdf | Student Thesis | 1.02 MB | Adobe PDF | View/Open |
| NPS-CM-26-026_Poster.pdf | Student Poster | 387.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.