Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed Elsayed | - |
| dc.date.accessioned | 2026-02-04T21:45:41Z | - |
| dc.date.available | 2026-02-04T21:45:41Z | - |
| dc.date.issued | 2026-02-04 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5475 | - |
| dc.description | Acquisition Management / Graduate Student | en_US |
| dc.description.abstract | This thesis evaluates and compares two readiness reporting models for the Egyptian Navy: the traditional binary classification system and the proposed Operational Readiness Score Model (ORSM). The current system reports a ship as either fully operational (100%) or unavailable (0%), failing to capture partial mission capabilities. ORSM introduces a mission-based readiness framework, assigning readiness scores based on the percentage of missions a vessel can complete. A stochastic simulation implemented in Excel and R was employed to test these models across a representative sample of Egyptian Navy ships. Initial results suggest that ORSM provides a more accurate, data-driven, and operationally relevant assessment, reducing overestimation errors and improving fleet management. Findings emphasize the importance of transitioning to mission-based readiness evaluations for strategic decision-making, maintenance optimization, and resource allocation. The study offers actionable recommendations for fleet sustainment, modernization, and predictive maintenance strategies to enhance operational effectiveness | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-036 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-037 | - |
| dc.subject | readiness | en_US |
| dc.subject | simulation model | en_US |
| dc.subject | cost estimation | en_US |
| dc.title | Reconsidering Readiness for the Egyptian Navy | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-036.pdf | Student Thesis | 2.7 MB | Adobe PDF | View/Open |
| NPS-AM-26-037_Poster.pdf | Student Poster | 426.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.