Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5499Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeremiah Dye | - |
| dc.date.accessioned | 2026-06-05T17:20:50Z | - |
| dc.date.available | 2026-06-05T17:20:50Z | - |
| dc.date.issued | 2026-06-05 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5499 | - |
| dc.description | Contract Management / Graduate Student | en_US |
| dc.description.abstract | "This study evaluates the feasibility of applying category management (CM) principles to Product Service Code (PSC) R706 logistics support services across three high-spend United States Marine Corps (USMC) contracting offices. Between fiscal years (FY) 2020 and 2025, the USMC obligated approximately $1.32 billion under PSC R706, yet procurement practices remained decentralized. Rather than viewing fragmentation as a policy failure, this research argues that contracting behavior reflects practical responses to organizational and operational constraints. Using a mixed-methods approach, the study analyzes procurement data from SAM.gov and incorporates qualitative insights from contracting personnel. Findings show heavy reliance on firm-fixed-price contracts, inconsistent use of indefinite-delivery indefinite-quantity (IDIQ) vehicles, and localized PSC and North American Industry Classification System (NAICS) coding practices. These patterns suggest limited enterprise coordination and uneven application of CM principles. Applying Principal–Agent theory, the study finds that operational tempo, personnel rotation, and limited centralized oversight contribute to fragmented procurement behavior. The study concludes that effective CM implementation requires stronger governance mechanisms, interoperable data systems, and formal coordination structures. A proposed CM Action Team model offers a framework to improve coordination efficiency while preserving operational flexibility. " | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Contract Management;NPS-CM-26-216 | - |
| dc.relation.ispartofseries | Poster;NPS-CM-26-217 | - |
| dc.subject | R706 | en_US |
| dc.subject | service | en_US |
| dc.subject | contracting | en_US |
| dc.subject | category management | en_US |
| dc.subject | CM | en_US |
| dc.subject | Product Service Code | en_US |
| dc.subject | PSC | en_US |
| dc.subject | analysis | en_US |
| dc.title | Category Management Feasibility for R706-Coded Service Acquisitions: A Comparative Analysis of the Three Marine Corps Contracting Offices in Marine Corps Regional Contracting Offices | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-CM-26-216.pdf | Student Thesis | 904.24 kB | Adobe PDF | View/Open |
| NPS-CM-23-217_Poster.pdf | Student Poster | 472.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.