Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amanda Bresler, Alex Bresler | - |
| dc.contributor.author | David Lipa | - |
| dc.date.accessioned | 2026-06-08T21:01:00Z | - |
| dc.date.available | 2026-06-08T21:01:00Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5513 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | Over the last 20+ years, companies outside of the traditional defense industrial base (DIB) increasingly drive innovation in areas critical to national security. This paradigm shift has resulted in the Department of War (DoW) investing billions of dollars into innovation programs, rapid acquisition programs, small business outreach programs, and accelerators (“innovation initiatives” or “initiatives”) that have a stated purpose of making it easier for innovative commercial companies to break into the defense market. In our 2020 Naval Postgraduate School paper, we assessed contract award data from fiscal year (FY) 2010 through FY2019 and determined that, rather than expanding the industrial base, these initiatives primarily benefit entrenched defense contractors. In this paper, we revisited the analysis of new versus existing DoW vendors, using updated datasets from the Federal Procurement Data System (FPDS) between FY2015 and FY2024. We determined that the DoW remains largely inaccessible for nonentrenched contractors, and the majority of first time vendors to the defense market do not purvey commercial technologies. In addition to quantitatively analyzing the types of companies that sell to the DoW, we discuss the underlying issues that have made the defense market so inhospitable towards new entrants. Finally, we offer a series of recommendations for how the DoW can better attract, engage, and retain innovative commercial companies. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-076 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-155 | - |
| dc.subject | defense industrial base | en_US |
| dc.subject | defense innovation | en_US |
| dc.subject | commercial innovation | en_US |
| dc.subject | rapid acquisitions | en_US |
| dc.title | Is the Military Attracting New Companies? Assessing First-Time Entrants into the Defense Market | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-076.pdf | Excerpt | 1.27 MB | Adobe PDF | View/Open |
| SYM-AM-26-155.pdf | Presentation | 726.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.