Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jerry McGinn, Celia Barrie | - |
| dc.date.accessioned | 2026-06-09T15:36:10Z | - |
| dc.date.available | 2026-06-09T15:36:10Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5525 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | This paper examines how contracting structures shape the United States’ Foreign Military Sales (FMS) system. It challenges explanations that attribute FMS inefficiencies to the limited use of acquisition “innovation pathways,” such as Other Transaction Authority (OTA) or the Middle Tier of Acquisition (MTA), and instead argues that outcomes are better explained by established Federal Acquisition Regulation (FAR)-based contracting instruments. Using data from the Federal Procurement Data System (FPDS), the analysis compares FMS and non-FMS procurement across contract types, platform portfolios, vendor composition, and time trends. The findings show that FMS contracting is concentrated in mature production and sustainment activities, dominated by Firm-Fixed-Price (FFP) contracts with limited but growing use of incentive-based structures. Indefinite Delivery/Indefinite Quantity (IDIQ) contracts play a supporting role, while Undefinitized Contract Actions (UCAs) remain marginal. Compared to domestic procurement, FMS relies more heavily on large contractors, reflecting both the scale and complexity of procured systems as well as institutional constraints such as pricing transparency and intergovernmental coordination. Overall, the study reframes FMS as a constrained system in which performance is shaped less by new acquisition authorities and more by how conventional contracting tools are applied, highlighting opportunities for reform through improved implementation of existing mechanisms. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-088 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-203 | - |
| dc.subject | Foreign Military Sales | en_US |
| dc.subject | acquisition reform | en_US |
| dc.subject | defense industrial base | en_US |
| dc.subject | open-source contracting data | en_US |
| dc.subject | innovative acquisition practices | en_US |
| dc.title | Defense Acquisition and Contracting Approaches: Implications for Foreign Military Sales | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-088.pdf | Excerpt | 717.88 kB | Adobe PDF | View/Open |
| SYM-AM-26-203.pdf | Presentation | 489.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.