Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raymond Jones | - |
| dc.date.accessioned | 2026-06-09T15:40:30Z | - |
| dc.date.available | 2026-06-09T15:40:30Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5526 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | Defense acquisition programs continue to struggle with persistent cost overruns, schedule delays, and capabilities that fail to align with rapidly evolving threats. Traditional “Newtonian” linear models treat requirements, design, budgeting, and operations as semi-isolated domains, failing to capture the non-deterministic and highly interdependent nature of modern systems development. This paper introduces Quantum Acquisition, a metaphorical framework grounded in quantum mechanics, graph theory, and Bayesian inference. It models the defense acquisition life cycle as an entangled network of four architectural layers: system architecture, business/acquisition process architecture, Doctrine, Organization, Training, Materiel, Leadership and Education, Personnel, and Facilities (DOTMLPF), and the operational threat network. By viewing programs as probabilistic “acquisition probability clouds” rather than fixed paths, the framework highlights superposition of options, entanglement across layers, and the observer effect of premature measurement. A “Twin-Track” experimental methodology is proposed for validation, supported by practical guidance using graph databases and artificial intelligence (AI)-enabled simulations. Quantum Acquisition challenges traditional cost-centric methods such as Earned Value Management (EVM) by shifting toward a predictive, value-centric approach. Ultimately, it offers a pathway to reduce structural volatility, accelerate delivery of minimum viable products (MVPs), and improve operational relevance in complex, contested environments. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-089 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-195 | - |
| dc.subject | Quantum Acquisition | en_US |
| dc.subject | Integrated Networks | en_US |
| dc.subject | Innovation | en_US |
| dc.subject | Requirements Alignment | en_US |
| dc.title | Quantum Acquisition: A New Paradigm for Understanding the Interdependencies of Complex Networks in the Acquisition Life Cycle of Warfighting Systems | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-089.pdf | Excerpt | 484.77 kB | Adobe PDF | View/Open |
| SYM-AM-26-195.pdf | Presentation | 3.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.