Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Omar Haroun, Ashish Agrawal | - |
| dc.contributor.author | Dylan Mrla | - |
| dc.date.accessioned | 2026-06-09T16:35:23Z | - |
| dc.date.available | 2026-06-09T16:35:23Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5528 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | Contracting officers are the backbone of delivering mission-critical advantages to the warfighter, responsible for navigating thousands of pages of regulatory guidance across the Federal Acquisition Regulation (FAR) and its sub-regulatory supplements while producing accurate, defensible, and timely acquisition packages. Beyond regulatory complexity, contracting professionals must manage massive volumes of contract data across the enterprise and at the squadron level while often simultaneously operating across multiple disconnected systems to accomplish a single task. The acquisition process itself spans numerous stages, from requirements development through pre-solicitation, solicitation, pre-award, and award, each with distinct documentation and compliance demands. Compounding these challenges, requirement owners frequently delay timelines of critical acquisitions due to poorly defined or incomplete requirements, a key area where AI can provide meaningful augmentation. As the Department of War accelerates efforts to deliver warfighting capability at the speed of relevance, the acquisition workforce faces mounting pressure to reduce Procurement Acquisition Lead Time (PALT) without sacrificing compliance or accountability. The leading approach to address these challenges with cutting-edge AI technology is to combine human input with artificial intelligence to significantly enhance the productivity of high-performing personnel. This paper investigates an alternative paradigm: human-centered AI that augments contracting officer judgment rather than replacing it. The proposed approach positions AI as a copilot that reviews, validates, and enhances human-generated content in real time, enabling acquisition professionals to reach their maximum capacity for production while retaining full ownership of every decision. Our research is grounded in an active research and development (R&D) contract with the 39th Contracting Squadron (39 CONS) at Incirlik Air Base, where Eudia is developing and evaluating an augmented acquisition capability comprising three integrated applications: Insights, Sigma, and Augmented Contract Review (ACR). The system reviews human-generated acquisition documents against structured training data drawn from the FAR, DFARS, DAFFARS, internal policy, and historical contract files, providing clear citations, plain language explanations of regulatory risks, and structured feedback that strengthens document quality and compliance confidence. Through testing, we estimate PALT reductions varying by acquisition type—with simpler actions such as Simplified Acquisition Procedures under $250,000 showing different improvement rates than complex Source Selection efforts. Preliminary findings indicate that human-in-the-loop AI reduces document error rates, accelerates regulatory review, and supports workforce development by reinforcing training concepts and surfacing relevant guidance for junior personnel. This research contributes to the symposium’s focus on accelerating warfighting capability by demonstrating that the fastest path to contract award is not replacing human judgment but amplifying it. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-091 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-212 | - |
| dc.subject | Defense acquisition | en_US |
| dc.subject | human-centered AI | en_US |
| dc.subject | augmented intelligence | en_US |
| dc.subject | contracting officer decision support | en_US |
| dc.subject | Procurement Acquisition Lead Time | en_US |
| dc.subject | human-in-the-loop AI | en_US |
| dc.subject | 39th Contracting Squadron | en_US |
| dc.subject | acquisition acceleration | en_US |
| dc.title | Augmented Acquisition: Operationalizing Human-in-the-Loop AI to Accelerate Warfighting Capabilities | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-091.pdf | Excerpt | 814.09 kB | Adobe PDF | View/Open |
| SYM-AM-26-212.pdf | Presentation | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.