Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adam Pierce | - |
| dc.date.accessioned | 2026-06-09T17:39:52Z | - |
| dc.date.available | 2026-06-09T17:39:52Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5536 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | This research examines how infrastructure-driven operational dependency in maritime expeditionary environments can be translated into scalable capability through alignment across dependency identification, requirements development, and competitive procurement. Contemporary operations are constrained by contested logistics, distributed infrastructure networks, and interdependent systems whose performance cannot be assumed, yet existing processes do not effectively convert dependency-driven risk into actionable requirements or generate responsive industrial output at scale. To address this gap, the research develops an integrated framework linking geostrategic logistics evaluation and nodal selection (GEO-LENS), functionally defined capability requirements, and variable portfolio contracting (VPC). GEO-LENS identifies and prioritizes dependencies using a structured Operational Dependency Index, generating distributed demand signals that are executed through a competitive, multi-vendor procurement model. Results demonstrate that dependency is concentrated in high-leverage nodes and that energy functions as a system-level pacing constraint. The VPC model improves performance while reducing cost and supply risk by shifting innovation incentives from government-directed processes to continuous competition among firms. These findings demonstrate that constraint, when identified and translated into demand, becomes a driver of adaptability, innovation, and scale—transforming operational vulnerability from a source of risk into a source of advantage. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-099 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-157 | - |
| dc.subject | Infrastructure Resilience | en_US |
| dc.subject | Logistics Innovation | en_US |
| dc.subject | Operational Dependency | en_US |
| dc.subject | Adaptive Contracting | en_US |
| dc.title | Generating Adaptive Capability from Constraints: Aligning Operational Dependency, Requirements, and Competitive Procurement to Sustain Advantage in Maritime Expeditionary Operations | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-099.pdf | Excerpt | 932.65 kB | Adobe PDF | View/Open |
| SYM-AM-26-157.pdf | Presentation | 757.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.