Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rachel Kim | - |
| dc.date.accessioned | 2026-06-10T17:22:49Z | - |
| dc.date.available | 2026-06-10T17:22:49Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5553 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | The Department of War is undergoing an ambitious acquisition transformation, but the underlying fiscal architecture that governs how capability is funded, scaled, and sustained has remained unchanged since 1949. This paper argues that the Working Capital Fund (WCF), authorized under 10 U.S.C. § 2208, is an underutilized instrument of incentive architecture that, if reinterpreted, can deliver the patient capital that the defense innovation ecosystem requires. Drawing on structural comparisons between the current Defense Working Capital Fund (DWCF) and commercial working capital fund models, the paper proposes an Innovation Working Capital Fund (IWCF) that retains every element required by the break-even mandate and the Financial Management Regulation while replacing the input-based denominator (direct labor hours) with an output-based denominator (availability units), recognizing government-contributed assets through four explicit equity offsets, embedding an Innovation Premium within the rate under existing § 2208(c) and § 2208(e)(1) authority and assigning the Portfolio Acquisition Executive the role of fund manager. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-110 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-188 | - |
| dc.subject | working capital fund | en_US |
| dc.subject | defense acquisition | en_US |
| dc.subject | innovation capital | en_US |
| dc.subject | Portfolio Acquisition Executive | en_US |
| dc.subject | gainsharing | en_US |
| dc.subject | Planning, Programming, Budgeting, and Execution (PPBE) reform | en_US |
| dc.title | Leveraging the Working Capital Fund Model to Scale and Sustain Innovation | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-110.pdf | Excerpt | 850.47 kB | Adobe PDF | View/Open |
| SYM-AM-26-188.pdf | Presentation | 289.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.