Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brenna Derritt | - |
| dc.date.accessioned | 2026-06-10T18:52:00Z | - |
| dc.date.available | 2026-06-10T18:52:00Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5562 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | This report (GAO-25-107130) is the third of a series on product development leading practices that are instructive for improvements to the Department of Defense's acquisition processes. The Government Accountability Office's (GAO) recent work has emphasized the importance of structuring defense acquisition programs around iterative development--a technical process crucial to how leading companies develop innovative, value-added products on timelines responsive to users' needs. GAO's work has found that leading companies employ equally robust business processes to the management of individual product developments as well as the overall product mix, or portfolio. Understanding how leading companies decide on their product development investments and how they use business cases--justifications for undertaking a product development--to support their decisions can inform ongoing acquisition reform efforts. GAO identified eight leading companies based on rankings in well-recognized lists, interviewed, company representatives, and analyzed documentation. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-119 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-165 | - |
| dc.subject | business case | en_US |
| dc.subject | portfolio management | en_US |
| dc.subject | iterative development | en_US |
| dc.subject | investments | en_US |
| dc.title | Leading Practices: Agile Portfolio Management and Iterative Business Cases Drive Innovative Product Development | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-119.pdf | Excerpt | 741.38 kB | Adobe PDF | View/Open |
| SYM-AM-26-165.pdf | Presentation | 552.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.